| Barry Byford2 | World Cup Soccer - 2006 |
| Group Stage 4 points |
Round of 16 6 points |
QuarterFinals 10 points |
SemiFinals 20 points |
Final 40 points |
||
|---|---|---|---|---|---|---|
|
G R P A |
Costa Rica | Germany | England | Argentina | France |
France
|
| Ecuador | ||||||
| Germany | Poland | |||||
| Poland | ||||||
|
G R P B |
England | England | Sweden | |||
| Paraguay | ||||||
| Sweden | Sweden | |||||
| Trinidad-Tobago | ||||||
|
G R P C |
Argentina | Argentina | Argentina | Portugal | ||
| Ivory Coast | ||||||
| Netherlands | Netherlands | |||||
| Serbia-Montenegro | ||||||
|
G R P D |
Angola | Mexico | Portugal | |||
| Iran | ||||||
| Mexico | Portugal | |||||
| Portugal | ||||||
|
G R P E |
Czech Republic | Czech Republic | Italy | France | Brazil | |
| Ghana | ||||||
| Italy | Italy | |||||
| USA | ||||||
|
G R P F |
Australia | Brazil | Brazil | |||
| Brazil | ||||||
| Croatia | Croatia | |||||
| Japan | ||||||
|
G R P G |
France | France | S Korea | Brazil | ||
| S Korea | ||||||
| Switzerland | S Korea | |||||
| Togo | ||||||
|
G R P H |
Saudi Arabia | Spain | France | |||
| Spain | ||||||
| Tunisia | Ukraine | |||||
| Ukraine |